Downloadable dictionaries
Wordlists for 332 languages, in size tiers, downloaded on demand.
Most languages ship with no word list at all: suggestions come only from what you type. A downloadable dictionary adds instant completions in your chosen size, and protects its own words from autocorrect, entirely offline once it’s on the device.
What a dictionary changes
Section titled “What a dictionary changes”Only English and Bengali ship a built-in dictionary inside the app itself. Every other language starts empty, learning words only from what you type (and from any list you import yourself; see Options below). The Dictionary section on a language’s own screen always explains which case you’re in:
Bengali’s built-in list, its phonetic index, and the English→Bengali transliteration map it feeds are only loaded while Bengali is one of your enabled languages. Add it and they load; remove it and they go. Nobody typing French and Japanese carries the Bengali machinery around for nothing. English is the exception, always loaded — it’s what fields that force plain ASCII fall back to.
- Built-in, and a bigger download is available — a note that downloading trades a small on-device list for a larger, more complete one.
- Built-in only — no downloadable list exists for that language yet.
- Nothing built in, but a download is available — download one for suggestions and autocorrect, or import your own list.
- Nothing available at all — the keyboard learns your words as you type, and you can still import a list.
A downloaded dictionary does two things at once: it adds its words as completions while you type, and it stops autocorrect from “fixing” any word that’s in it. For English and Bengali, downloading replaces the built-in list outright, since the bigger file becomes the one the keyboard actually uses. For every other language, there’s no built-in list to replace, so the download’s words are combined with anything you’ve imported yourself: a word in either list gets completions and autocorrect protection, and downloading one doesn’t clear the other. That’s why French, German, or Spanish (none of which ship anything built in) can still get real completions once you fetch a list.
Choosing a size
Section titled “Choosing a size”Before you download, pick how many of the most frequent words to keep:
| Tier | Words kept |
|---|---|
| Small | 50,000 |
| Medium | 150,000 |
| Large (default) | 300,000 |
| Everything | the whole list, however long it is |
The source lists are sorted by frequency and downloaded over a streaming connection, so picking a smaller tier doesn’t just trim the result: it stops the transfer early. Thai’s full list is 4 million words and 41 MB compressed, but downloading Large only pulls the first 300,000 of them, a fraction of the total transfer. Everything is the one tier with no cap: it reads to the end of the list, which for a language like Thai means the whole 41 MB.
Every count in the picker is an upper bound, which is why each one reads “up to”. Two things can stop a download before its tier does, and both are deliberate:
- The one-timers are dropped. The transfer stops at the first word that occurs only once in the source text. Those are overwhelmingly typos, names, and OCR noise, and letting them in would tell autocorrect that every misspelling is a real word.
- Some words are skipped — anything over 48 characters, or containing a space.
The gap can be wide on a smaller language. Welsh’s list is 123,099 lines, but only the first 50,637 occur more than once, and 47,596 of those survive the other filters — so every tier from Small upward gives the same 47,596 words for Welsh, and the number you see afterward is smaller than the number the tier promised. That’s the list, not a failed download.
Tiers that would all keep the same words collapse into one, and the picker disappears entirely for a language whose whole list is already smaller than Small, since there is nothing to trim.
The size you pick isn’t a saved setting; it resets to Large every time you open the screen, and only the finished download remembers what you chose (shown afterward as an exact word count and file size). If you want a different tier later, delete the dictionary and download it again. There’s no separate “update” action or size switch.
Downloading, updating, and deleting
Section titled “Downloading, updating, and deleting”Tap Download on a wordlist row to start it. Progress shows as an indeterminate bar rather than a percentage, because a capped download stops before reaching the file’s full size, so there’s no meaningful total to count up to. Tap the close icon while it’s running to cancel. The partial file is discarded and the row goes back to “Download.”
Once a dictionary is downloaded, the row’s only action is delete. Deleting removes the file for that language: English and Bengali fall back to their built-in list, every other language falls back to learned words and any imported custom list.
You don’t need to restart the keyboard for a download to take effect; it goes live the next time you focus a text field after the download finishes.
A download can fail for a few distinct reasons, each with its own message: no network connection, not enough free storage (“free up some space first”), a malformed or empty response, or an unexpected server error. A failed row shows Retry in place of Download.
Emoji keyword packs
Section titled “Emoji keyword packs”Emoji search ships with English and Bengali keywords built in. A separate, much smaller catalog of 125 language keyword packs lets emoji search and suggestions work in other languages too. The pipeline is the same shape (stream, unpack, use locally), but the packs are small enough that there’s no size tier, and unlike word dictionaries, they can download automatically as soon as you enable a language. That toggle and the rest of the keyword-pack details live on Emoji customization; this page covers word dictionaries only.
Options
Section titled “Options”There’s no global dictionary settings screen. Each language’s own screen has its own Dictionary section, reached from Languages in the app. A few related settings live elsewhere:
- Download data automatically — WM KeyboardLanguagesLanguage dataDownload data automatically — default on. The master switch over everything the keyboard fetches by itself: emoji keyword packs and word-pair data. Word dictionaries are not in that set, so this never downloads one.
- Emoji keywords auto-download — WM KeyboardEmojiEmoji keywordsDownload automatically — default on. The emoji half of the switch above; both have to be on for a pack to arrive by itself. Governs the emoji keyword packs above, not word dictionaries.
- Download all data — WM KeyboardLanguages(a language)Language dataDownload all data. One button per language that fetches its word list, emoji keywords and word-pair data together. Unlike the two toggles, this one does pull the word list, at the Large tier.
- Custom dictionaries (import your own word list), under WM KeyboardTypingSuggestionsCustom dictionaries. The same screen is also one tap from a language’s own Dictionary section, above.
- Personal dictionary (words the keyboard has learned from your typing), under WM KeyboardTypingSuggestionsPersonal dictionary. This is a different, unrelated store from anything on this page.
Details & edge cases
Section titled “Details & edge cases”- Downloaded and imported word lists are combined, not exclusive. A downloaded wordlist and anything you’ve imported yourself live in separate on-disk stores, but for every language, including English and Bengali, the keyboard reads from both at once: a word in either one gets completions and autocorrect protection. Downloading a list doesn’t clear an import, and importing doesn’t clear a download.
- Custom and personal dictionaries are different things. A custom dictionary is a word list you import yourself; the personal dictionary is what the keyboard has learned from your own typing. Neither is the downloadable-wordlist catalog this page covers. See Options above for where each one lives.
- The size shown in the wordlist table below is a download cap, not a storage promise. It’s the compressed size of the full remote file, used only as an upper bound while the progress bar is indeterminate. What actually lands on your device depends on the tier you pick and is reported as an exact figure once the download finishes.
- Romanized languages are their own catalog entries, not a toggle. Fourteen languages (including Bengali, Hindi, Arabic, and Russian in Latin transliteration) have their own separate dictionary entry and their own selectable language (Banglish, Hinglish, Arabizi, and so on), distinct from the native-script version.
- Downloads come from one place. Every wordlist and every emoji keyword pack downloads from the same public data repository over a plain HTTPS connection; nothing else is contacted. Once a file is written to disk, using it needs no further network access; see Network policy for the full picture of what this keyboard sends and when.
- Downloadable wordlists keep their own licenses. The bundled seed data (bigrams, the loanword map, the offensive-word filter) is hand-curated for this project, but each downloadable wordlist carries whatever license its own upstream source uses.
- No download here waits for Wi-Fi. Word lists, emoji keywords and word-pair data all start on whatever connection you’re on, with no metered check and no prompt about it. Downloads & mobile data has the full picture, including which downloads elsewhere in the app do ask first.
Every wordlist
Section titled “Every wordlist”All 333 downloadable wordlists. Word counts are the full list; the Small/Medium/Large tiers keep the most frequent 50k/150k/300k words, and Everything keeps them all.
| Id | Language | Words | Download |
|---|---|---|---|
| ab | Аҧсуа · Abkhaz | 81,433 | 0.36 MB |
| ady | Адыгабзэ · Adyghe | 20,195 | 0.09 MB |
| af | Afrikaans · Afrikaans | 288,488 | 1.3 MB |
| ak | Akan · Akan | 3,893 | 0.02 MB |
| am | አማርኛ · Amharic | 91,579 | 0.39 MB |
| ar | العربية · Arabic | 2,487,447 | 9.3 MB |
| av | Магӏарул · Avar | 53,036 | 0.23 MB |
| ay | Aymar aru · Aymara | 34,729 | 0.13 MB |
| az | Azərbaycan · Azerbaijani | 814,123 | 3.4 MB |
| ba | Башҡортса · Bashkir | 159,186 | 0.75 MB |
| be | Беларуская · Belarusian | 349,962 | 1.7 MB |
| bg | Български · Bulgarian | 1,055,844 | 4.7 MB |
| bho | भोजपुरी · Bhojpuri | 7,304 | 0.05 MB |
| bi | Bislama · Bislama | 6,558 | 0.02 MB |
| bm | Bamanankan · Bambara | 13,745 | 0.05 MB |
| bn | বাংলা · Bangla | 451,348 | 1.6 MB |
| bo | བོད་སྐད་ · Tibetan | 19,157 | 0.30 MB |
| br | Brezhoneg · Breton | 128,028 | 0.53 MB |
| brx | बड़ो · Bodo | 10,900 | 0.07 MB |
| bua | Буряад · Buryat | 60,442 | 0.25 MB |
| ca | Català · Catalan | 184,216 | 0.64 MB |
| ce | Нохчийн · Chechen | 73,434 | 0.32 MB |
| ceb | Cebuano · Cebuano | 383,771 | 1.3 MB |
| chr | ᏣᎳᎩ · Cherokee | 6,500 | 0.03 MB |
| ckb | کوردی · Kurdish (Sorani) | 201,528 | 0.82 MB |
| co | Corsu · Corsican | 30,522 | 0.11 MB |
| crh | Qırımtatar · Crimean Tatar | 1,486 | 0.01 MB |
| cs | Čeština · Czech | 1,719,446 | 6.7 MB |
| csb | Kaszëbsczi · Kashubian | 63,525 | 0.24 MB |
| cv | Чӑвашла · Chuvash | 35,945 | 0.16 MB |
| cy | Cymraeg · Welsh | 123,099 | 0.52 MB |
| da | Dansk · Danish | 685,713 | 2.9 MB |
| de | Deutsch · German | 1,153,001 | 5.2 MB |
| doi | डोगरी · Dogri | 2,539 | 0.02 MB |
| dsb | Dolnoserbski · Lower Sorbian | 46,802 | 0.18 MB |
| dv | ދިވެހި · Dhivehi | 100,368 | 0.47 MB |
| ee | Eʋegbe · Ewe | 14,882 | 0.05 MB |
| el | Ελληνικά · Greek | 1,168,400 | 5.5 MB |
| en | English | 1,636,178 | 6.4 MB |
| eo | Esperanto · Esperanto | 386,958 | 1.6 MB |
| es | Español · Spanish | 1,190,537 | 4.6 MB |
| et | Eesti · Estonian | 1,000,180 | 3.9 MB |
| eu | Euskara · Basque | 389,587 | 1.5 MB |
| fa | فارسی · Persian | 442,333 | 1.7 MB |
| fi | Suomi · Finnish | 2,488,573 | 10.1 MB |
| fj | Vosa Vakaviti · Fijian | 10,583 | 0.04 MB |
| fo | Føroyskt · Faroese | 231,427 | 1.0 MB |
| fr | Français · French | 825,643 | 3.3 MB |
| fur | Furlan · Friulian | 53,308 | 0.19 MB |
| fy | Frysk · Frisian | 138,753 | 0.60 MB |
| ga | Gaeilge · Irish | 188,674 | 0.77 MB |
| gd | Gàidhlig · Scottish Gaelic | 71,344 | 0.28 MB |
| gl | Galego · Galician | 268,205 | 1.1 MB |
| gn | Avañeʼẽ · Guarani | 30,178 | 0.12 MB |
| gu | ગુજરાતી · Gujarati | 172,335 | 0.80 MB |
| gv | Gaelg · Manx | 20,491 | 0.08 MB |
| ha | Hausa · Hausa | 38,571 | 0.19 MB |
| haw | ʻŌlelo Hawaiʻi · Hawaiian | 19,109 | 0.08 MB |
| he | עברית · Hebrew | 1,053,149 | 4.1 MB |
| hi | हिन्दी · Hindi | 242,911 | 1.3 MB |
| hr | Hrvatski · Croatian | 1,497,358 | 5.5 MB |
| hsb | Hornjoserbsce · Upper Sorbian | 110,141 | 0.43 MB |
| ht | Kreyòl · Haitian Creole | 36,690 | 0.15 MB |
| hu | Magyar · Hungarian | 3,138,382 | 12.6 MB |
| hy | Հայերեն · Armenian | 394,817 | 1.7 MB |
| ia | Interlingua · Interlingua | 50,502 | 0.20 MB |
| id | Indonesia · Indonesian | 354,661 | 1.4 MB |
| ig | Igbo · Igbo | 13,929 | 0.07 MB |
| is | Íslenska · Icelandic | 256,264 | 1.0 MB |
| it | Italiano · Italian | 791,470 | 3.1 MB |
| iu | ᐃᓄᒃᑎᑐᑦ · Inuktitut | 9,978 | 0.05 MB |
| ja | 日本語 · Japanese | 213,393 | 0.88 MB |
| jbo | la .lojban. · Lojban | 2,412 | 0.01 MB |
| jv | Basa Jawa · Javanese | 144,058 | 0.56 MB |
| ka | ქართული · Georgian | 335,324 | 1.6 MB |
| kbd | Адыгэбзэ · Kabardian | 43,188 | 0.18 MB |
| ki | Gĩkũyũ · Kikuyu | 86,175 | 0.31 MB |
| kk | Қазақша · Kazakh | 361,083 | 1.7 MB |
| km | ខ្មែរ · Khmer | 9,427 | 0.15 MB |
| kn | ಕನ್ನಡ · Kannada | 549,589 | 2.8 MB |
| ko | 한국어 · Korean | 675,331 | 2.7 MB |
| kok | कोंकणी · Konkani | 58,449 | 0.21 MB |
| ku | Kurdî · Kurdish | 75,880 | 0.32 MB |
| kv | Коми · Komi | 49,462 | 0.22 MB |
| kw | Kernewek · Cornish | 49,355 | 0.19 MB |
| ky | Кыргызча · Kyrgyz | 336,397 | 1.6 MB |
| la | Latina · Latin | 184,648 | 0.68 MB |
| lb | Lëtzebuergesch · Luxembourgish | 152,991 | 0.70 MB |
| lez | Лезги · Lezgian | 59,601 | 0.26 MB |
| lg | Luganda · Ganda | 187,969 | 0.70 MB |
| lij | Ligure · Ligurian | 147,785 | 0.54 MB |
| lld | Ladin · Ladin | 163,062 | 0.60 MB |
| ln | Lingála · Lingala | 4,865 | 0.02 MB |
| lo | ລາວ · Lao | 33,334 | 0.32 MB |
| lt | Lietuvių · Lithuanian | 321,660 | 1.1 MB |
| lv | Latviešu · Latvian | 330,323 | 1.3 MB |
| mai | मैथिली · Maithili | 49,795 | 0.34 MB |
| mg | Malagasy · Malagasy | 184,155 | 0.69 MB |
| chm | Марий · Mari | 62,439 | 0.27 MB |
| mi | Māori · Maori | 16,654 | 0.06 MB |
| mk | Македонски · Macedonian | 293,121 | 1.2 MB |
| ml | മലയാളം · Malayalam | 250,542 | 1.2 MB |
| mn | Монгол · Mongolian | 137,799 | 0.61 MB |
| mr | मराठी · Marathi | 331,817 | 1.6 MB |
| ms | Melayu · Malay | 242,279 | 1.1 MB |
| mt | Malti · Maltese | 79,257 | 0.33 MB |
| my | မြန်မာ · Burmese | 49,585 | 0.32 MB |
| myv | Эрзянь · Erzya | 71,985 | 0.31 MB |
| nb | Norsk · Norwegian | 387,768 | 1.7 MB |
| nd | isiNdebele · Ndebele | 36,656 | 0.12 MB |
| ne | नेपाली · Nepali | 163,948 | 0.78 MB |
| nl | Nederlands · Dutch | 1,099,506 | 4.8 MB |
| nqo | ߒߞߏ · N’Ko | 51,467 | 0.22 MB |
| nrf | Nourmand · Norman | 33,765 | 0.12 MB |
| nso | Sesotho sa Leboa · Northern Sotho | 26,865 | 0.10 MB |
| ny | Chichewa · Chichewa | 4,020 | 0.02 MB |
| oc | Occitan · Occitan | 154,753 | 0.59 MB |
| om | Afaan Oromoo · Oromo | 11,941 | 0.04 MB |
| or | ଓଡ଼ିଆ · Odia | 72,978 | 0.38 MB |
| os | Ирон · Ossetian | 12,863 | 0.06 MB |
| pa | ਪੰਜਾਬੀ · Punjabi | 226,706 | 1.1 MB |
| pl | Polski · Polish | 1,481,466 | 5.9 MB |
| pms | Piemontèis · Piedmontese | 47,916 | 0.19 MB |
| ps | پښتو · Pashto | 146,694 | 0.60 MB |
| pt | Português · Portuguese | 763,183 | 3.0 MB |
| pt_br | Português · Portuguese | 847,162 | 3.2 MB |
| qu | Runa Simi · Quechua | 20,435 | 0.08 MB |
| rm | Rumantsch · Romansh | 49,238 | 0.20 MB |
| ro | Română · Romanian | 1,218,883 | 4.8 MB |
| rup | Armãneashti · Aromanian | 25,337 | 0.10 MB |
| ru | Русский · Russian | 1,236,328 | 5.7 MB |
| rw | Kinyarwanda · Kinyarwanda | 143,158 | 0.53 MB |
| sa | संस्कृतम् · Sanskrit | 219,660 | 1.3 MB |
| sah | Саха · Yakut | 197,782 | 0.87 MB |
| sc | Sardu · Sardinian | 38,576 | 0.14 MB |
| scn | Sicilianu · Sicilian | 142,482 | 0.51 MB |
| sd | سنڌي · Sindhi | 92,822 | 0.35 MB |
| se | Sámegiella · Northern Sami | 27,671 | 0.12 MB |
| si | සිංහල · Sinhala | 163,154 | 0.77 MB |
| sk | Slovenčina · Slovak | 746,834 | 2.8 MB |
| sl | Slovenščina · Slovenian | 842,678 | 3.1 MB |
| sm | Gagana Sāmoa · Samoan | 12,149 | 0.05 MB |
| sn | chiShona · Shona | 81,621 | 0.30 MB |
| so | Soomaali · Somali | 34,258 | 0.13 MB |
| sq | Shqip · Albanian | 240,759 | 0.86 MB |
| sr | Српски · Serbian | 225,229 | 0.91 MB |
| ss | siSwati · Swati | 43,023 | 0.16 MB |
| st | Sesotho · Sesotho | 16,704 | 0.05 MB |
| su | Basa Sunda · Sundanese | 173,735 | 0.66 MB |
| sv | Svenska · Swedish | 900,975 | 3.9 MB |
| sw | Kiswahili · Swahili | 128,718 | 0.50 MB |
| ta | தமிழ் · Tamil | 1,874,722 | 7.4 MB |
| te | తెలుగు · Telugu | 393,342 | 2.0 MB |
| tet | Tetun · Tetum | 22,227 | 0.08 MB |
| tg | Тоҷикӣ · Tajik | 144,177 | 0.66 MB |
| th | ไทย · Thai | 4,024,497 | 39.3 MB |
| ti | ትግርኛ · Tigrinya | 5,411 | 0.02 MB |
| tk | Türkmen · Turkmen | 79,436 | 0.31 MB |
| tl | Filipino · Filipino | 144,149 | 0.60 MB |
| tlh | tlhIngan Hol · Klingon | 2,428 | 0.01 MB |
| tok | toki pona · Toki Pona | 178 | 0.00 MB |
| tn | Setswana · Tswana | 33,977 | 0.10 MB |
| to | lea faka-Tonga · Tongan | 10,181 | 0.04 MB |
| tr | Türkçe · Turkish | 2,027,282 | 7.7 MB |
| ts | Xitsonga · Tsonga | 16,508 | 0.05 MB |
| tt | Татарча · Tatar | 142,022 | 0.67 MB |
| ty | Reo Tahiti · Tahitian | 5,164 | 0.02 MB |
| tyv | Тыва · Tuvan | 98,879 | 0.43 MB |
| udm | Удмурт · Udmurt | 43,500 | 0.19 MB |
| ug | ئۇيغۇرچە · Uyghur | 83,651 | 0.36 MB |
| uk | Українська · Ukrainian | 409,369 | 1.8 MB |
| ur | اردو · Urdu | 154,781 | 0.52 MB |
| uz | Oʻzbek · Uzbek | 176,272 | 0.71 MB |
| ve | Tshivenḓa · Venda | 13,743 | 0.04 MB |
| vec | Vèneto · Venetian | 205,090 | 0.73 MB |
| vi | Tiếng Việt · Vietnamese | 605,499 | 2.9 MB |
| wa | Walon · Walloon | 43,783 | 0.17 MB |
| wo | Wolof · Wolof | 20,916 | 0.07 MB |
| xal | Хальмг · Kalmyk | 10,333 | 0.04 MB |
| xh | isiXhosa · Xhosa | 87,838 | 0.31 MB |
| yi | ייִדיש · Yiddish | 46,500 | 0.20 MB |
| yo | Yorùbá · Yoruba | 27,710 | 0.12 MB |
| zgh | ⵜⴰⵎⴰⵣⵉⵖⵜ · Tamazight | 58,474 | 0.23 MB |
| zu | isiZulu · Zulu | 367,932 | 1.4 MB |
| as | অসমীয়া · Assamese | 142,052 | 0.68 MB |
| bpy | বিষ্ণুপ্রিয়া · Bishnupriya Manipuri | 36,838 | 0.17 MB |
| syl | সিলেটি · Sylheti | 17,135 | 0.07 MB |
| ar_rom | Arabizi · Arabic (Romanized) | 211,291 | 0.83 MB |
| bn_rom | Banglish · Bangla (Romanized) | 187,030 | 0.68 MB |
| gu_rom | Roman Gujarati · Gujarati (Romanized) | 994,681 | 2.9 MB |
| hi_rom | Hinglish · Hindi (Romanized) | 1,052,827 | 3.2 MB |
| kn_rom | Kanglish · Kannada (Romanized) | 2,717,878 | 8.3 MB |
| ml_rom | Manglish · Malayalam (Romanized) | 237,194 | 0.91 MB |
| mr_rom | Roman Marathi · Marathi (Romanized) | 1,317,776 | 3.9 MB |
| ne_rom | Roman Nepali · Nepali (Romanized) | 170,679 | 0.54 MB |
| pa_rom | Roman Punjabi · Punjabi (Romanized) | 426,465 | 1.2 MB |
| ru_rom | Translit · Russian (Romanized) | 1,313,808 | 5.1 MB |
| si_rom | Roman Sinhala · Sinhala (Romanized) | 989,853 | 5.2 MB |
| ta_rom | Tanglish · Tamil (Romanized) | 3,134,887 | 9.7 MB |
| te_rom | Tenglish · Telugu (Romanized) | 2,270,502 | 6.9 MB |
| ur_rom | Roman Urdu · Urdu (Romanized) | 110,489 | 0.48 MB |
| ace | Bahsa Acèh · Acehnese | 27,984 | 0.10 MB |
| ami | Pangcah · Amis | 58,883 | 0.21 MB |
| an | Aragonés · Aragonese | 65,018 | 0.25 MB |
| ann | Obolo · Obolo | 8,692 | 0.03 MB |
| ast | Asturianu · Asturian | 292,283 | 1.2 MB |
| atj | Nehirâmowin · Atikamekw | 18,322 | 0.07 MB |
| ban | Basa Bali · Balinese | 2,674 | 0.01 MB |
| bar | Boarisch · Bavarian | 339,781 | 1.4 MB |
| sgs | Žemaitėška · Samogitian | 96,808 | 0.35 MB |
| bbc | Hata Batak · Batak Toba | 17,392 | 0.06 MB |
| bcl | Bikol Sentral · Central Bikol | 35,209 | 0.12 MB |
| bew | Bahasa Betawi · Betawi | 31,897 | 0.12 MB |
| bjn | Bahasa Banjar · Banjar | 66,129 | 0.24 MB |
| btm | Hata Mandailing · Batak Mandailing | 22,089 | 0.08 MB |
| bug | Basa Ugi · Buginese | 1,694 | 0.01 MB |
| cbk | Chavacano · Chavacano | 25,598 | 0.10 MB |
| ch | Fino' CHamoru · Chamorro | 4,149 | 0.02 MB |
| chy | Tsėhésenėstsestȯtse · Cheyenne | 4,519 | 0.02 MB |
| dag | Dagbanli · Dagbani | 91,863 | 0.34 MB |
| dga | Dagaare · Dagaare | 55,297 | 0.20 MB |
| diq | Zazaki · Zazaki | 108,534 | 0.39 MB |
| din | Thuɔŋjäŋ · Dinka | 15,231 | 0.06 MB |
| dtp | Boros Dusun · Central Dusun | 52,898 | 0.19 MB |
| eml | Emiliàn-Rumagnòl · Emiliano-Romagnolo | 24,148 | 0.09 MB |
| ext | Estremeñu · Extremaduran | 110,945 | 0.40 MB |
| fat | Mfantse · Fanti | 33,116 | 0.12 MB |
| ff | Fulfulde · Fula | 5,110 | 0.02 MB |
| vro | Võro kiil · Võro | 76,541 | 0.29 MB |
| fon | Fɔ̀ngbè · Fon | 23,847 | 0.09 MB |
| frp | Arpitan · Franco-Provençal | 36,673 | 0.14 MB |
| frr | Frasch · North Frisian | 101,843 | 0.44 MB |
| gag | Gagauz dili · Gagauz | 29,359 | 0.11 MB |
| gcr | Kriyòl gwiyanè · Guianese Creole | 18,341 | 0.07 MB |
| gor | Bahasa Hulontalo · Gorontalo | 39,484 | 0.14 MB |
| gpe | Pidgin English · Ghanaian Pidgin English | 76,922 | 0.30 MB |
| gsw | Schwiizerdütsch · Swiss German | 229,834 | 0.99 MB |
| guc | Wayuunaiki · Wayuu | 33,436 | 0.12 MB |
| guw | Gungbe · Gun | 26,981 | 0.11 MB |
| gur | Gurenɛ · Farefare | 32,867 | 0.12 MB |
| hif | Fiji Baat · Fiji Hindi | 62,360 | 0.23 MB |
| iba | Jaku Iban · Iban | 29,575 | 0.11 MB |
| ik | Iñupiaq · Inupiaq | 6,243 | 0.03 MB |
| ilo | Ilokano · Ilocano | 26,907 | 0.11 MB |
| jam | Patwa · Jamaican Patois | 18,737 | 0.07 MB |
| kab | Taqbaylit · Kabyle | 19,417 | 0.07 MB |
| kaj | Jju · Jju | 16,359 | 0.06 MB |
| kbp | Kabɩyɛ · Kabiye | 40,305 | 0.15 MB |
| kcg | Tyap · Tyap | 23,260 | 0.09 MB |
| kg | Kikongo · Kongo | 1,205 | 0.00 MB |
| kl | Kalaallisut · Greenlandic | 110,455 | 0.47 MB |
| knc | Kanuri · Central Kanuri | 59,207 | 0.22 MB |
| ksh | Kölsch · Kölsch | 58,956 | 0.23 MB |
| kus | Kʋsaal · Kusaal | 39,693 | 0.14 MB |
| lad | Djudeo-Espanyol · Ladino | 61,092 | 0.23 MB |
| li | Limburgs · Limburgish | 156,869 | 0.66 MB |
| ltg | Latgaļu volūda · Latgalian | 21,574 | 0.08 MB |
| mad | Basa Madhurâ · Madurese | 39,176 | 0.14 MB |
| min | Baso Minangkabau · Minangkabau | 145,708 | 0.69 MB |
| mos | Mòoré · Mossi | 44,193 | 0.16 MB |
| mwl | Mirandés · Mirandese | 63,640 | 0.25 MB |
| nah | Nāhuatl · Nahuatl | 19,578 | 0.08 MB |
| nds | Plattdüütsch · Low German | 377,047 | 1.6 MB |
| nia | Li Niha · Nias | 22,160 | 0.08 MB |
| nn | Nynorsk · Norwegian Nynorsk | 338,726 | 1.5 MB |
| nr | isiNdebele · Southern Ndebele | 2,596 | 0.01 MB |
| nup | Nupe · Nupe | 13,289 | 0.05 MB |
| nv | Diné bizaad · Navajo | 9,653 | 0.05 MB |
| pag | Pangasinan · Pangasinan | 13,489 | 0.05 MB |
| pap | Papiamentu · Papiamento | 53,695 | 0.21 MB |
| pcd | Picard · Picard | 53,163 | 0.19 MB |
| pcm | Naijá · Nigerian Pidgin | 34,014 | 0.12 MB |
| pdc | Deitsch · Pennsylvania Dutch | 19,805 | 0.08 MB |
| pfl | Pälzisch · Palatine German | 70,928 | 0.28 MB |
| ppl | Nawat · Pipil | 20,450 | 0.08 MB |
| pwn | Paiwan · Paiwan | 14,079 | 0.05 MB |
| rmy | Rromani ćhib · Vlax Romani | 14,039 | 0.05 MB |
| sco | Scots · Scots | 123,333 | 0.50 MB |
| sg | Sängö · Sango | 3,064 | 0.01 MB |
| srn | Sranantongo · Sranan Tongo | 6,716 | 0.03 MB |
| stq | Seeltersk · Saterland Frisian | 53,855 | 0.22 MB |
| szl | ślōnsko gŏdka · Silesian | 146,204 | 0.59 MB |
| szy | Sakizaya · Sakizaya | 92,948 | 0.32 MB |
| tay | Tayal · Atayal | 26,311 | 0.09 MB |
| tdd | Tai Nuea · Tai Nuea | 4,795 | 0.02 MB |
| tly | tolışi zıvon · Talysh | 2,294 | 0.01 MB |
| trv | Seediq · Seediq | 53,084 | 0.18 MB |
| tum | Chitumbuka · Tumbuka | 77,785 | 0.30 MB |
| vep | vepsän kel' · Veps | 113,585 | 0.45 MB |
| vls | West-Vlaams · West Flemish | 114,628 | 0.45 MB |
| war | Winaray · Waray | 99,224 | 0.41 MB |
| za | Vahcuengh · Zhuang | 4,549 | 0.02 MB |
| zea | Zeêuws · Zeelandic | 54,082 | 0.21 MB |
| alt | Алтай тили · Southern Altai | 41,282 | 0.18 MB |
| inh | ГӀалгӀай мотт · Ingush | 41,800 | 0.18 MB |
| kaa | Қарақалпақ тили · Karakalpak | 2,057 | 0.01 MB |
| koi | Коми-пермяцкӧй кыв · Komi-Permyak | 24,466 | 0.11 MB |
| krc | Къарачай-малкъар тил · Karachay-Balkar | 57,441 | 0.25 MB |
| lbe | Лакку маз · Lak | 7,013 | 0.03 MB |
| mdf | Мокшень кяль · Moksha | 26,421 | 0.11 MB |
| mrj | Кырык мары йӹлмӹ · Hill Mari | 39,362 | 0.17 MB |
| rsk | Руски язик · Pannonian Rusyn | 70,061 | 0.29 MB |
| rue | Русиньскый язык · Rusyn | 165,745 | 0.69 MB |
| anp | अंगिका · Angika | 42,532 | 0.20 MB |
| awa | अवधी · Awadhi | 37,606 | 0.17 MB |
| dty | डोटेली · Doteli | 68,505 | 0.31 MB |
| new | नेपाल भाषा · Newar | 199,375 | 1.0 MB |
| ary | الدارجة · Moroccan Arabic | 158,198 | 0.61 MB |
| azb | تۆرکجه · South Azerbaijani | 340,066 | 1.3 MB |
| glk | گیلکی · Gilaki | 69,089 | 0.26 MB |
| mzn | مازرونی · Mazanderani | 88,550 | 0.34 MB |
| pnb | پنجابی · Western Punjabi | 491,982 | 2.0 MB |
| skr | سرائیکی · Saraiki | 223,837 | 0.87 MB |
| blk | ပအိုဝ် · Pa'O | 393,462 | 2.7 MB |
| mnw | မွန် · Mon | 538,957 | 4.0 MB |
| rki | ရခိုင် · Rakhine | 254,879 | 1.6 MB |
| shn | တႆး · Shan | 239,802 | 1.8 MB |
| hyw | Արեւմտահայերէն · Western Armenian | 275,125 | 1.2 MB |
| pnt | Ποντιακά · Pontic Greek | 8,208 | 0.04 MB |
| shi | ⵜⴰⵛⵍⵃⵉⵢⵜ · Tachelhit | 51,501 | 0.18 MB |
| tig | ትግራይት · Tigre | 68,240 | 0.27 MB |
| tcy | ತುಳು · Tulu | 33,567 | 0.15 MB |
| xmf | მარგალური ნინა · Mingrelian | 175,039 | 0.76 MB |
| dz | རྫོང་ཁ · Dzongkha | 9,167 | 0.03 MB |
| avk | Kotava · Kotava | 84,354 | 0.32 MB |
