Downloadable dictionaries
Wordlists for 332 languages, in size tiers, downloaded on demand.
Most languages ship with no word list at all: suggestions come only from what you type. A downloadable dictionary adds instant completions in your chosen size, and protects its own words from autocorrect, entirely offline once it’s on the device. The exception is the common typos a big list contains, such as “thw”, which are still corrected (see Autocorrect).


What a dictionary changes
Section titled “What a dictionary changes”Only English and Bangla ship a built-in dictionary inside the app itself. Every other language starts empty, learning words only from what you type and from any list you import yourself (see Options below). The Word list row in the Dictionaries section on a language’s own screen says which case you’re in:
- Built-in list. A bigger list is available.: downloading trades the small on-device list for a larger, more complete one.
- Built-in list: no downloadable list exists for that language yet.
- For suggestions, autocorrect and glide typing, with a Download button: nothing is built in, but a list is available.
- No Word list row at all: nothing is available. The keyboard learns your words as you type, and you can still import a list.
Bangla’s built-in list, its phonetic index, and the English→Bangla transliteration map it feeds load only while Bangla is one of your enabled languages. Add it and they load. Remove it and they go. Nobody typing French and Japanese carries the Bangla machinery around for nothing. English is the exception and stays loaded, because it’s what fields that force plain ASCII fall back to.
A downloaded dictionary does two things at once: it adds its words as completions while you type, and it stops autocorrect from “fixing” any word that’s in it. For English and Bangla, downloading replaces the built-in list outright, since the bigger file becomes the one the keyboard actually uses. Every other language has no built-in list to replace, so the download’s words are combined with anything you’ve imported yourself. A word in either list gets completions and autocorrect protection, and downloading one doesn’t clear the other. That’s why French, German, or Spanish, none of which ship anything built in, can still get real completions once you fetch a list. Glide typing needs the list too, since a swipe is decoded against it, and the keyboard puts a chip on the strip pointing here when a language has none.
Two sources: AOSP and Frequency
Section titled “Two sources: AOSP and Frequency”23 languages have two word lists to choose from: Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Croatian, Italian, Latvian, Lithuanian, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Serbian, Slovenian, Spanish, Swedish and Turkish.
| Source | What it is |
|---|---|
| AOSP (default) | The curated list that Android’s own open source keyboard (AOSP LatinIME) ships, under the Apache 2.0 license. Usually 150,000 to 240,000 words, with far fewer names, typos and subtitle noise than a counted list |
| Frequency | The list this app uses for every other language, counted from subtitles and web text. Many more words, including more names, slang and misspellings |
For these languages the download dialog opens on AOSP, with a Source choice above the sizes, so you can pick Frequency instead. English’s AOSP list comes in United States and United Kingdom spellings, and Portuguese has Europe and Brazil for both sources. Switching source keeps the region where the other source has it.
To change sources after a download, use the arrow button on the downloaded row. For these languages it opens Change the word list, the same dialog, and the list you have stays in use until the new one has finished. The row title says which list is on the device, for example “Word list (AOSP, United States)”. A list you downloaded before AOSP lists existed stays what it is (a Frequency list) until you change it.
AOSP rates each word on its own 0 to 255 scale. That scale is logarithmic, and the keyboard turns it back into counts on the same scale as a Frequency list, so the two rank words alike. AOSP’s lowest-rated words are kept: the list is curated, so there’s no noise tail to cut. Records AOSP marks as not being words (misspellings it keeps only to correct, like “aint”) are left out.
Choosing a size
Section titled “Choosing a size”Download on the Word list row opens a dialog that asks how many of the most frequent words to keep. Each size says how many words it keeps and about how much it downloads:
| Tier | Words kept |
|---|---|
| Small | 50,000 |
| Medium | 150,000 |
| Large (default) | 300,000 |
| Everything | the whole list, however long it is |
The source lists are sorted by frequency and downloaded over a streaming connection, so picking a smaller tier doesn’t just trim the result: it stops the transfer early. Thai’s full list is 4 million words and 41 MB compressed, but downloading Large only pulls the first 300,000 of them, a fraction of the total transfer. Everything is the one tier with no cap: it reads to the end of the list, which for a language like Thai means the whole 41 MB.
Every count in the picker is an upper bound, which is why each one reads “up to”. Two things can stop a download before its tier does, and both are deliberate:
- The one-timers are dropped (Frequency lists only). The transfer stops at the first word that occurs only once in the source text. Those are overwhelmingly typos, names, and OCR noise, and letting them in would tell autocorrect that every misspelling is a real word.
- Some words are skipped: anything over 48 characters, and anything containing a space.
The gap can be wide on a smaller language. Welsh’s list is 123,099 lines, but only the first 50,637 occur more than once, and 47,596 of those survive the other filters. So every tier from Small upward gives Welsh the same 47,596 words, and the number you see afterward is smaller than the number the tier promised. That’s the list, not a failed download.
Tiers that would all keep the same words collapse into one, and the picker disappears entirely for a language whose whole list is already smaller than Small, since there is nothing to trim.
A list with no frequencies at all goes the other way and is always kept whole, whichever tier you pick. Bangla’s 451,000-word list is one of these: every word carries the same count and the file is in alphabetical order, so keeping “the first 300,000” would only have kept the words from অ up to about ব. A Bangla list downloaded before this changed is missing everything after that point, so use the arrow button on its row to fetch it again. The built-in list’s ranking is laid over it either way (see Bangla).
The tier you pick is remembered, so the dialog opens on it for the next language, and Download all uses it too. It starts at Large. Changing it doesn’t touch a dictionary you’ve already fetched, but you don’t have to delete one to move it to another tier either: a downloaded row has an arrow button beside its Delete that reopens the same dialog on the size that list is at now. See Changing the size of a list you already have below. A finished download reports what it actually kept, as an exact word count and file size.
When the language also has word pairs (English, Bangla and Banglish do), they download together with the word list, and the dialog says how much they add.
Changing the size of a list you already have
Section titled “Changing the size of a list you already have”A downloaded Word list row carries an arrow button to the left of its Delete. It opens the same size dialog, already on the tier that list was fetched at, so swapping a Small list for a Large one (or a 41 MB Everything list for a Medium one) is one press rather than a delete and a fresh download.
The arrows say which way the trade can go before you open anything:
| Icon | What it means |
|---|---|
| Double arrow up | The list is at the smallest tier this language has. Only bigger ones are left |
| Double arrow down | The list is at the largest tier. Only smaller ones are left |
| Up-and-down arrows | Tiers exist in both directions |
There’s no button at all on a language whose whole list already fits inside Small, since the tiers all keep the same words and there is nothing to trade.
Picking a size downloads that tier and replaces the file when it finishes. The list you already have stays in place and stays in use for the whole download, because the new one is only swapped in at the very last step. Cancel it, or lose your connection partway, and the old list is still there untouched — a failed attempt says so on the row, in red, and keeps the checkbox and the Delete beside it. Going down a tier still downloads: a smaller list is fetched fresh from the source rather than trimmed out of the one on your device, so it costs the transfer for that tier.
Portuguese’s two lists share the dialog and the download slot, so the same button is also how you move a downloaded Portuguese list between European and Brazilian without deleting it first.
The tier you pick here is remembered as the app-wide default, exactly as the first download’s is, so the next language’s dialog opens on it too.
Downloading, updating, and deleting
Section titled “Downloading, updating, and deleting”Tap Download on the Word list row and choose a size to start it. Progress shows as an indeterminate bar rather than a percentage. A capped download stops before the file’s full size, so there’s no meaningful total to count up to. To cancel, tap the close icon while the download runs. The partial file is discarded and the row goes back to “Download.”
Once a dictionary is downloaded, the row has a checkbox, a size button (above) and a delete button. Deleting removes the file for that language. English and Bangla fall back to their built-in list, and every other language falls back to learned words plus any imported custom list.


You don’t need to restart the keyboard for a download to take effect. It goes live the next time you focus a text field after the download finishes.
A download can fail for a few distinct reasons, each with its own message: no network connection, not enough free storage (“Delete some files, then try again”), an empty or unreadable word list, or a server that answered with an HTTP error code, which the row prints. A failed row shows Retry in place of Download.
Emoji keyword packs
Section titled “Emoji keyword packs”Emoji search ships with English and Bangla keywords built in. A separate, much smaller catalog of 126 language keyword packs lets emoji search and suggestions work in other languages too. The pipeline is the same shape (stream, unpack, use locally), but the packs are small enough that there’s no size tier, and unlike word dictionaries they can download automatically as soon as you enable a language. That toggle and the rest of the keyword-pack details live on Emoji customization; this page covers word dictionaries only.
Options
Section titled “Options”There’s no global dictionary settings screen. Each language’s own screen has one Dictionaries section, reached from Languages in the app. It has up to three items, and a row for the language that has nothing to offer is left out:
- Word list: the built-in or downloaded list.
- Emoji keywords: the keyword pack, downloaded or imported.
- Word pairs: the bigram and trigram data that next-word predictions read. Only English, Bangla and Banglish have it.
An item that is on the device has a checkbox and a delete button, and the word list has a size button between them. An item that is not has a Download button. The checkbox turns the item off and keeps the file:
- Off on Word list, the keyboard forgets those words for that language and reads only lists you imported, plus what it learned from you. It’s the same setting the Custom dictionaries screen shows the other way up as Use only my word lists. English and Bangla always have the checkbox, because their built-in list is on the device.
- Off on Emoji keywords, emoji search and suggestions stop answering in that language.
- Off on Word pairs, predictions stop reading the pack.
While anything is still missing, the section heading has a Download all (size) button. It fetches every item that is not on the device yet, with the word list at the size you last picked, and it goes away once everything is downloaded. Below the items, Custom dictionaries opens the screen where you import your own lists.
The dictionary bar on Rows & bars puts the word list and emoji keyword switches, and each imported list’s own, on a row above the keys as chips, with a language filter at its left edge.
A few related settings live elsewhere:
- Download data automatically, at WM KeyboardLanguages & layoutsLanguage dataDownload data automatically, is on by default, except on F-Droid builds, where it starts off so the app makes no connection nobody asked for. It’s the master switch over everything the keyboard fetches by itself: emoji keyword packs and word-pair data. Word dictionaries aren’t in that set, so it never downloads one.
- Emoji keywords auto-download, at WM KeyboardEmojiEmoji keywordsDownload automatically, is on by default. It’s the emoji half of the switch above, and both have to be on for a pack to arrive by itself. It governs the emoji keyword packs, not word dictionaries.
- Custom dictionaries (import your own word list), under WM KeyboardTypingSuggestionsCustom dictionaries. The same screen is also one tap from a language’s own Dictionaries section, above.
- Personal dictionary (words the keyboard has learned from your typing), under WM KeyboardTypingSuggestionsPersonal dictionary. This is a different, unrelated store from anything on this page.
Details & edge cases
Section titled “Details & edge cases”- Downloaded and imported word lists are combined. A downloaded wordlist and anything you’ve imported yourself live in separate on-disk stores, but the keyboard reads from both at once for every language, English and Bangla included. A word in either one gets completions and autocorrect protection. Downloading a list doesn’t clear an import, and importing doesn’t clear a download.
- Custom and personal dictionaries are different things. A custom dictionary is a word list you import yourself. The personal dictionary is what the keyboard has learned from your own typing. Neither is the downloadable-wordlist catalog this page covers. See Options above for where each one lives.
- The size shown in the wordlist table below is a download cap, not a storage promise. It’s the compressed size of the full remote file, used only as an upper bound while the progress bar is indeterminate. What actually lands on your device depends on the tier you pick and is reported as an exact figure once the download finishes.
- Romanized languages are their own catalog entries, not a toggle. Fourteen languages (including Bangla, Hindi, Arabic, and Russian in Latin transliteration) have their own separate dictionary entry and their own selectable language (Banglish, Hinglish, Arabizi, and so on), distinct from the native-script version.
- Downloads come from one place. Every wordlist and every emoji keyword pack downloads from the same public data repository over a plain HTTPS connection, and nothing else is contacted. Once a file is written to disk, using it needs no further network access. See Network policy for the full picture of what this keyboard sends and when.
- Downloadable wordlists keep their own licenses. The bundled seed data (bigrams, the loanword map, the offensive-word filter) is hand-curated for this project, but each downloadable wordlist carries whatever license its own upstream source uses.
- One download here can ask before spending mobile data. While Data saver is on (off unless you pick a trigger), its Downloads row, set to Ask each time by default, puts a size-naming confirmation in front of the Download all button. The individual Download buttons on the rows don’t consult it, and neither do the automatic packs. They start on whatever connection is up. Downloads & mobile data has the full picture, including which downloads elsewhere in the app ask first.
Every wordlist
Section titled “Every wordlist”All 360 downloadable wordlists, AOSP and Frequency. Word counts are the full list; the Small/Medium/Large tiers keep the most frequent 50k/150k/300k words, and Everything keeps them all.
| Id | Language | Source | Words | Download |
|---|---|---|---|---|
| ab | Аҧсуа · Abkhaz | Frequency | 81,433 | 0.36 MB |
| ady | Адыгабзэ · Adyghe | Frequency | 20,195 | 0.09 MB |
| af | Afrikaans · Afrikaans | Frequency | 288,488 | 1.3 MB |
| ak | Akan · Akan | Frequency | 3,893 | 0.02 MB |
| am | አማርኛ · Amharic | Frequency | 91,579 | 0.39 MB |
| ar | العربية · Arabic | Frequency | 2,487,447 | 9.3 MB |
| av | МагӀарул мацӀ · Avar | Frequency | 53,036 | 0.23 MB |
| ay | Aymar aru · Aymara | Frequency | 34,729 | 0.13 MB |
| az | Azərbaycan · Azerbaijani | Frequency | 814,123 | 3.4 MB |
| ba | Башҡортса · Bashkir | Frequency | 159,186 | 0.75 MB |
| be | Беларуская · Belarusian | Frequency | 349,962 | 1.7 MB |
| bg | Български · Bulgarian | Frequency | 1,055,844 | 4.7 MB |
| bho | भोजपुरी · Bhojpuri | Frequency | 7,304 | 0.05 MB |
| bi | Bislama · Bislama | Frequency | 6,558 | 0.02 MB |
| bm | Bamanankan · Bambara | Frequency | 13,745 | 0.05 MB |
| bn | বাংলা · Bangla | Frequency | 451,348 | 1.6 MB |
| bo | བོད་སྐད་ · Tibetan | Frequency | 19,157 | 0.30 MB |
| br | Brezhoneg · Breton | Frequency | 128,028 | 0.53 MB |
| brx | बड़ो · Bodo | Frequency | 10,900 | 0.07 MB |
| bua | Буряад · Buryat | Frequency | 60,442 | 0.25 MB |
| ca | Català · Catalan | Frequency | 184,216 | 0.64 MB |
| ce | Нохчийн · Chechen | Frequency | 73,434 | 0.32 MB |
| ceb | Cebuano · Cebuano | Frequency | 383,771 | 1.3 MB |
| chr | ᏣᎳᎩ · Cherokee | Frequency | 6,500 | 0.03 MB |
| ckb | کوردی · Kurdish (Sorani) | Frequency | 201,528 | 0.82 MB |
| co | Corsu · Corsican | Frequency | 30,522 | 0.11 MB |
| crh | Qırımtatar · Crimean Tatar | Frequency | 1,486 | 0.01 MB |
| cs | Čeština · Czech | Frequency | 1,719,446 | 6.7 MB |
| csb | Kaszëbsczi · Kashubian | Frequency | 63,525 | 0.24 MB |
| cv | Чӑвашла · Chuvash | Frequency | 35,945 | 0.16 MB |
| cy | Cymraeg · Welsh | Frequency | 123,099 | 0.52 MB |
| da | Dansk · Danish | Frequency | 685,713 | 2.9 MB |
| de | Deutsch · German | Frequency | 1,153,001 | 5.2 MB |
| doi | डोगरी · Dogri | Frequency | 2,539 | 0.02 MB |
| dsb | Dolnoserbski · Lower Sorbian | Frequency | 46,802 | 0.18 MB |
| dv | ދިވެހި · Dhivehi | Frequency | 100,368 | 0.47 MB |
| ee | Eʋegbe · Ewe | Frequency | 14,882 | 0.05 MB |
| el | Ελληνικά · Greek | Frequency | 1,168,400 | 5.5 MB |
| en | English | Frequency | 1,636,178 | 6.4 MB |
| eo | Esperanto · Esperanto | Frequency | 386,958 | 1.6 MB |
| es | Español · Spanish | Frequency | 1,190,537 | 4.6 MB |
| et | Eesti · Estonian | Frequency | 1,000,180 | 3.9 MB |
| eu | Euskara · Basque | Frequency | 389,587 | 1.5 MB |
| fa | فارسی · Persian | Frequency | 442,333 | 1.7 MB |
| fi | Suomi · Finnish | Frequency | 2,488,573 | 10.1 MB |
| fj | Vosa Vakaviti · Fijian | Frequency | 10,583 | 0.04 MB |
| fo | Føroyskt · Faroese | Frequency | 231,427 | 1.0 MB |
| fr | Français · French | Frequency | 825,643 | 3.3 MB |
| fur | Furlan · Friulian | Frequency | 53,308 | 0.19 MB |
| fy | Frysk · Frisian | Frequency | 138,753 | 0.60 MB |
| ga | Gaeilge · Irish | Frequency | 188,674 | 0.77 MB |
| gd | Gàidhlig · Scottish Gaelic | Frequency | 71,344 | 0.28 MB |
| gl | Galego · Galician | Frequency | 268,205 | 1.1 MB |
| gn | Avañeʼẽ · Guarani | Frequency | 30,178 | 0.12 MB |
| gu | ગુજરાતી · Gujarati | Frequency | 172,335 | 0.80 MB |
| gv | Gaelg · Manx | Frequency | 20,491 | 0.08 MB |
| ha | Hausa · Hausa | Frequency | 38,571 | 0.19 MB |
| haw | ʻŌlelo Hawaiʻi · Hawaiian | Frequency | 19,109 | 0.08 MB |
| he | עברית · Hebrew | Frequency | 1,053,149 | 4.1 MB |
| hi | हिन्दी · Hindi | Frequency | 242,911 | 1.3 MB |
| hr | Hrvatski · Croatian | Frequency | 1,497,358 | 5.5 MB |
| hsb | Hornjoserbsce · Upper Sorbian | Frequency | 110,141 | 0.43 MB |
| ht | Kreyòl · Haitian Creole | Frequency | 36,690 | 0.15 MB |
| hu | Magyar · Hungarian | Frequency | 3,138,382 | 12.6 MB |
| hy | Հայերեն · Armenian | Frequency | 394,817 | 1.7 MB |
| ia | Interlingua · Interlingua | Frequency | 50,502 | 0.20 MB |
| id | Indonesia · Indonesian | Frequency | 354,661 | 1.4 MB |
| ig | Igbo · Igbo | Frequency | 13,929 | 0.07 MB |
| is | Íslenska · Icelandic | Frequency | 256,264 | 1.0 MB |
| it | Italiano · Italian | Frequency | 791,470 | 3.1 MB |
| iu | ᐃᓄᒃᑎᑐᑦ · Inuktitut | Frequency | 9,978 | 0.05 MB |
| ja | 日本語 · Japanese | Frequency | 213,393 | 0.88 MB |
| jbo | la .lojban. · Lojban | Frequency | 2,412 | 0.01 MB |
| jv | Basa Jawa · Javanese | Frequency | 144,058 | 0.56 MB |
| ka | ქართული · Georgian | Frequency | 335,324 | 1.6 MB |
| kbd | Адыгэбзэ · Kabardian | Frequency | 43,188 | 0.18 MB |
| ki | Gĩkũyũ · Kikuyu | Frequency | 86,175 | 0.31 MB |
| kk | Қазақша · Kazakh | Frequency | 361,083 | 1.7 MB |
| km | ខ្មែរ · Khmer | Frequency | 9,427 | 0.15 MB |
| kn | ಕನ್ನಡ · Kannada | Frequency | 549,589 | 2.8 MB |
| ko | 한국어 · Korean | Frequency | 675,331 | 2.7 MB |
| kok | कोंकणी · Konkani | Frequency | 165,192 | 0.74 MB |
| ku | Kurdî · Kurdish | Frequency | 145,280 | 0.55 MB |
| kv | Коми · Komi | Frequency | 49,462 | 0.22 MB |
| kw | Kernewek · Cornish | Frequency | 49,355 | 0.19 MB |
| ky | Кыргызча · Kyrgyz | Frequency | 336,397 | 1.6 MB |
| la | Latina · Latin | Frequency | 184,648 | 0.68 MB |
| lb | Lëtzebuergesch · Luxembourgish | Frequency | 152,991 | 0.70 MB |
| lez | Лезги · Lezgian | Frequency | 59,601 | 0.26 MB |
| lg | Luganda · Ganda | Frequency | 187,969 | 0.70 MB |
| lij | Ligure · Ligurian | Frequency | 147,785 | 0.54 MB |
| lld | Ladin · Ladin | Frequency | 163,062 | 0.60 MB |
| ln | Lingála · Lingala | Frequency | 4,865 | 0.02 MB |
| lo | ລາວ · Lao | Frequency | 33,334 | 0.32 MB |
| lt | Lietuvių · Lithuanian | Frequency | 321,660 | 1.1 MB |
| lv | Latviešu · Latvian | Frequency | 330,323 | 1.3 MB |
| mai | मैथिली · Maithili | Frequency | 49,795 | 0.34 MB |
| mg | Malagasy · Malagasy | Frequency | 184,155 | 0.69 MB |
| chm | Марий · Mari | Frequency | 62,439 | 0.27 MB |
| mi | Māori · Maori | Frequency | 16,654 | 0.06 MB |
| mk | Македонски · Macedonian | Frequency | 293,121 | 1.2 MB |
| ml | മലയാളം · Malayalam | Frequency | 250,542 | 1.2 MB |
| mn | Монгол · Mongolian | Frequency | 137,799 | 0.61 MB |
| mr | मराठी · Marathi | Frequency | 331,817 | 1.6 MB |
| ms | Melayu · Malay | Frequency | 242,279 | 1.1 MB |
| mt | Malti · Maltese | Frequency | 79,257 | 0.33 MB |
| my | မြန်မာ · Burmese | Frequency | 49,585 | 0.32 MB |
| myv | Эрзянь · Erzya | Frequency | 71,985 | 0.31 MB |
| nb | Norsk · Norwegian | Frequency | 387,768 | 1.7 MB |
| nd | isiNdebele · Ndebele | Frequency | 36,656 | 0.12 MB |
| ne | नेपाली · Nepali | Frequency | 163,948 | 0.78 MB |
| nl | Nederlands · Dutch | Frequency | 1,099,506 | 4.8 MB |
| nqo | ߒߞߏ · N’Ko | Frequency | 51,467 | 0.22 MB |
| nrf | Nourmand · Norman | Frequency | 33,765 | 0.12 MB |
| nso | Sesotho sa Leboa · Northern Sotho | Frequency | 26,865 | 0.10 MB |
| ny | Chichewa · Chichewa | Frequency | 4,020 | 0.02 MB |
| oc | Occitan · Occitan | Frequency | 154,753 | 0.59 MB |
| om | Afaan Oromoo · Oromo | Frequency | 11,941 | 0.04 MB |
| or | ଓଡ଼ିଆ · Odia | Frequency | 72,978 | 0.38 MB |
| os | Ирон · Ossetian | Frequency | 12,863 | 0.06 MB |
| pa | ਪੰਜਾਬੀ · Punjabi | Frequency | 226,706 | 1.1 MB |
| pl | Polski · Polish | Frequency | 1,481,466 | 5.9 MB |
| pms | Piemontèis · Piedmontese | Frequency | 47,916 | 0.19 MB |
| ps | پښتو · Pashto | Frequency | 146,694 | 0.60 MB |
| pt | Português · Portuguese | Frequency | 763,183 | 3.0 MB |
| pt_br | Português · Portuguese | Frequency | 847,162 | 3.2 MB |
| qu | Runa Simi · Quechua | Frequency | 20,435 | 0.08 MB |
| rm | Rumantsch · Romansh | Frequency | 49,238 | 0.20 MB |
| ro | Română · Romanian | Frequency | 1,218,883 | 4.8 MB |
| rup | Armãneashti · Aromanian | Frequency | 25,337 | 0.10 MB |
| ru | Русский · Russian | Frequency | 1,236,328 | 5.7 MB |
| rw | Kinyarwanda · Kinyarwanda | Frequency | 143,158 | 0.53 MB |
| sa | संस्कृतम् · Sanskrit | Frequency | 219,660 | 1.3 MB |
| sah | Саха · Yakut | Frequency | 197,782 | 0.87 MB |
| sc | Sardu · Sardinian | Frequency | 38,576 | 0.14 MB |
| scn | Sicilianu · Sicilian | Frequency | 142,482 | 0.51 MB |
| sd | سنڌي · Sindhi | Frequency | 92,822 | 0.35 MB |
| se | Sámegiella · Northern Sami | Frequency | 27,671 | 0.12 MB |
| si | සිංහල · Sinhala | Frequency | 163,154 | 0.77 MB |
| sk | Slovenčina · Slovak | Frequency | 746,834 | 2.8 MB |
| sl | Slovenščina · Slovenian | Frequency | 842,678 | 3.1 MB |
| sm | Gagana Sāmoa · Samoan | Frequency | 12,149 | 0.05 MB |
| sn | chiShona · Shona | Frequency | 81,621 | 0.30 MB |
| so | Soomaali · Somali | Frequency | 34,258 | 0.13 MB |
| sq | Shqip · Albanian | Frequency | 240,759 | 0.86 MB |
| sr | Српски · Serbian | Frequency | 225,229 | 0.91 MB |
| ss | siSwati · Swati | Frequency | 43,023 | 0.16 MB |
| st | Sesotho · Sesotho | Frequency | 16,704 | 0.05 MB |
| su | Basa Sunda · Sundanese | Frequency | 173,735 | 0.66 MB |
| sv | Svenska · Swedish | Frequency | 900,975 | 3.9 MB |
| sw | Kiswahili · Swahili | Frequency | 128,718 | 0.50 MB |
| ta | தமிழ் · Tamil | Frequency | 1,874,722 | 7.4 MB |
| te | తెలుగు · Telugu | Frequency | 393,342 | 2.0 MB |
| tet | Tetun · Tetum | Frequency | 22,227 | 0.08 MB |
| tg | Тоҷикӣ · Tajik | Frequency | 144,177 | 0.66 MB |
| th | ไทย · Thai | Frequency | 4,024,497 | 39.3 MB |
| ti | ትግርኛ · Tigrinya | Frequency | 5,411 | 0.02 MB |
| tk | Türkmen · Turkmen | Frequency | 79,436 | 0.31 MB |
| tl | Filipino · Filipino | Frequency | 144,149 | 0.60 MB |
| tlh | tlhIngan Hol · Klingon | Frequency | 2,428 | 0.01 MB |
| tok | toki pona · Toki Pona | Frequency | 178 | 0.00 MB |
| tn | Setswana · Tswana | Frequency | 33,977 | 0.10 MB |
| to | lea faka-Tonga · Tongan | Frequency | 10,181 | 0.04 MB |
| tr | Türkçe · Turkish | Frequency | 2,027,282 | 7.7 MB |
| ts | Xitsonga · Tsonga | Frequency | 16,508 | 0.05 MB |
| tt | Татарча · Tatar | Frequency | 142,022 | 0.67 MB |
| ty | Reo Tahiti · Tahitian | Frequency | 5,164 | 0.02 MB |
| tyv | Тыва · Tuvan | Frequency | 98,879 | 0.43 MB |
| udm | Удмурт · Udmurt | Frequency | 43,500 | 0.19 MB |
| ug | ئۇيغۇرچە · Uyghur | Frequency | 83,651 | 0.36 MB |
| uk | Українська · Ukrainian | Frequency | 409,369 | 1.8 MB |
| ur | اردو · Urdu | Frequency | 154,781 | 0.52 MB |
| uz | Oʻzbek · Uzbek | Frequency | 176,272 | 0.71 MB |
| ve | Tshivenḓa · Venda | Frequency | 13,743 | 0.04 MB |
| vec | Vèneto · Venetian | Frequency | 205,090 | 0.73 MB |
| vi | Tiếng Việt · Vietnamese | Frequency | 605,499 | 2.9 MB |
| wa | Walon · Walloon | Frequency | 43,783 | 0.17 MB |
| wo | Wolof · Wolof | Frequency | 20,916 | 0.07 MB |
| xal | Хальмг · Kalmyk | Frequency | 10,333 | 0.04 MB |
| xh | isiXhosa · Xhosa | Frequency | 87,838 | 0.31 MB |
| yi | ייִדיש · Yiddish | Frequency | 46,500 | 0.20 MB |
| yo | Yorùbá · Yoruba | Frequency | 27,710 | 0.12 MB |
| zgh | ⵜⴰⵎⴰⵣⵉⵖⵜ · Tamazight | Frequency | 58,474 | 0.23 MB |
| zu | isiZulu · Zulu | Frequency | 367,932 | 1.4 MB |
| as | অসমীয়া · Assamese | Frequency | 142,052 | 0.68 MB |
| bpy | বিষ্ণুপ্রিয়া মণিপুরী · Bishnupriya Manipuri | Frequency | 36,838 | 0.17 MB |
| syl | সিলেটি · Sylheti | Frequency | 17,135 | 0.07 MB |
| ar_rom | Arabizi · Arabic (Romanized) | Frequency | 211,291 | 0.83 MB |
| bn_rom | Banglish · Bangla (Romanized) | Frequency | 187,030 | 0.68 MB |
| gu_rom | Roman Gujarati · Gujarati (Romanized) | Frequency | 994,681 | 2.9 MB |
| hi_rom | Hinglish · Hindi (Romanized) | Frequency | 1,052,827 | 3.2 MB |
| kn_rom | Kanglish · Kannada (Romanized) | Frequency | 2,717,878 | 8.3 MB |
| ml_rom | Manglish · Malayalam (Romanized) | Frequency | 237,194 | 0.91 MB |
| mr_rom | Roman Marathi · Marathi (Romanized) | Frequency | 1,317,776 | 3.9 MB |
| ne_rom | Roman Nepali · Nepali (Romanized) | Frequency | 170,679 | 0.54 MB |
| pa_rom | Roman Punjabi · Punjabi (Romanized) | Frequency | 426,465 | 1.2 MB |
| ru_rom | Translit · Russian (Romanized) | Frequency | 1,313,808 | 5.1 MB |
| si_rom | Roman Sinhala · Sinhala (Romanized) | Frequency | 989,853 | 5.2 MB |
| ta_rom | Tanglish · Tamil (Romanized) | Frequency | 3,134,887 | 9.7 MB |
